Information about starting times of individual tours can be found in their descriptions
More informationThe castle is open in normal mode. Check our opening hours.
Svátky:
Lunch break:
Check-in, ticket sales are uninterrupted in July and August, with no lunch break.
The souvenir shop is open from July to August without a lunch break.
Midday break of guides in July and August from 12 to 12.30, the last tour before noon break begins at 12.00 (exceptionally at 12.10). The first tours after midday break start between 12.40 and 13.00, according to the cashier's decision. Exceptionally, we do no lunch break, according to the interest of the visitors.
Midday break in May, June and September from 12.00 to 12.45.
Noon break in April and October from 12.00 to 13.00.
_______________________________________________________________
Frequency of tours (start of tours):
April to October - the time of check-in is determined by the cashier according to the operational possibilities and interest of the visitors. Tours can start at intervals of 10 minutes to 1 hour.
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
2. 4.–10. 4. | Sat–Sun | 9.00–15.00 |
11. 4.–17. 4. | Thu–Sun | 9.00–15.00 |
18. 4.–30. 4. | Mon, Sat, Sun | 9.00–15.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
1. 10.–23. 10. | Sat–Sun | 9.00–15.00 |
24. 10.–31. 10. | Fri–Sun | 9.00–15.00 |
1. 11.–9. 12. | closed | |
10. 12.–11. 12. | Sat–Sun | 10.00–15.00 |
12. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
2. 4.–10. 4. | Sat–Sun | 9.00–16.00 |
11. 4.–17. 4. | Thu–Sun | 9.00–16.00 |
18. 4.–30. 4. | Mon, Sat, Sun | 9.00–16.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–18.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–23. 10. | Sat–Sun | 9.00–16.00 |
24. 10.–31. 10. | Fri–Sun | 9.00–16.00 |
1. 11.–9. 12. | closed | |
10. 12.–11. 12. | Sat–Sun | 10.00–15.00 |
12. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
2022 | ||
1. 1.–30. 4. | closed | |
10. 5.–12. 5. | Tue–Thu | 11.00–15.00 |
17. 5.–19. 5. | Tue–Thu | 11.00–15.00 |
24. 5.–26. 5. | Tue–Thu | 11.00–15.00 |
27. 5.–30. 6. | closed | |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
2022 | ||
1. 1.–30. 6. | closed | |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–31. 12. | closed |